<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camarillo Publishing Co.</title>
	<atom:link href="http://campubco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://campubco.com</link>
	<description>Serving All of Your Informational Needs Since 1993</description>
	<lastBuildDate>Thu, 17 May 2012 01:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bush: &#8216;Arab Spring&#8217; Is ‘Broadest Challenge to Authoritarian Rule Since Collapse of Soviet Communism’</title>
		<link>http://campubco.com/news/2012/05/16/bush-arab-spring-is-broadest-challenge-to-authoritarian-rule-since-collapse-of-soviet-communism/</link>
		<comments>http://campubco.com/news/2012/05/16/bush-arab-spring-is-broadest-challenge-to-authoritarian-rule-since-collapse-of-soviet-communism/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:34:44 +0000</pubDate>
		<dc:creator>Camarillo Publishing</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Fight Terrorism]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://campubco.com/news/2012/05/16/bush-arab-spring-is-broadest-challenge-to-authoritarian-rule-since-collapse-of-soviet-communism/</guid>
		<description><![CDATA[(CNSNews.com) – Former President George W. Bush said Tuesday that the Arab Spring is “the broadest challenge to authoritarian rule since the collapse of Soviet Communism.&#8221; “These are extraordinary times in the history of freedom,” Bush said in a speech in Washington, D.C., sponsored by his presidential foundation, the George W. Bush Institute. “In the Arab Spring [...]]]></description>
		<wfw:commentRss>http://campubco.com/news/2012/05/16/bush-arab-spring-is-broadest-challenge-to-authoritarian-rule-since-collapse-of-soviet-communism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More People &#8212; Even Kids &#8212; Need to Wear Sunglasses</title>
		<link>http://campubco.com/news/2012/05/16/more-people-even-kids-need-to-wear-sunglasses/</link>
		<comments>http://campubco.com/news/2012/05/16/more-people-even-kids-need-to-wear-sunglasses/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:35:05 +0000</pubDate>
		<dc:creator>Camarillo Publishing</dc:creator>
				<category><![CDATA[Health / Fitness]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://campubco.com/news/2012/05/16/more-people-even-kids-need-to-wear-sunglasses/</guid>
		<description><![CDATA[More People &#8212; Even Kids &#8212; Need to Wear Sunglasses May 17, 2012 &#8212; With summer nearly upon us, our sunglass habits could use improvement, according to a new report issued today by The Vision Council, an industry group. While 73% of adults do wear sunglasses, only 58% of them make their children wear shades, [...]]]></description>
		<wfw:commentRss>http://campubco.com/news/2012/05/16/more-people-even-kids-need-to-wear-sunglasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Falls on Euro Zone Concerns</title>
		<link>http://campubco.com/news/2012/05/16/wall-street-falls-on-euro-zone-concerns/</link>
		<comments>http://campubco.com/news/2012/05/16/wall-street-falls-on-euro-zone-concerns/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:34:26 +0000</pubDate>
		<dc:creator>Camarillo Publishing</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://campubco.com/news/2012/05/16/wall-street-falls-on-euro-zone-concerns/</guid>
		<description><![CDATA[By Chuck Mikolajczak NEW YORK (Reuters) &#8211; Stocks closed lower in a choppy session on Wednesday, with the SP 500 logging its fourth straight decline as investors worried about Greece&#8217;s future as a member of the euro zone. Early U.S. gains were erased after the European Central Bank said it had stopped providing liquidity to [...]]]></description>
		<wfw:commentRss>http://campubco.com/news/2012/05/16/wall-street-falls-on-euro-zone-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side Effects Of Porn</title>
		<link>http://campubco.com/news/2012/05/16/side-effects-of-porn/</link>
		<comments>http://campubco.com/news/2012/05/16/side-effects-of-porn/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:34:26 +0000</pubDate>
		<dc:creator>Camarillo Publishing</dc:creator>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Commitment]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Relationship Advice]]></category>
		<category><![CDATA[Sex]]></category>

		<guid isPermaLink="false">http://campubco.com/news/2012/05/16/side-effects-of-porn/</guid>
		<description><![CDATA[AskMen / Thinkstock There’s breaking news, and it’s not good news: Watching porn is bad for you. What could be bad about a little Lawrence of a Labia or The Wadfather? The University of Sydney found that those who have an excessive passion for porn were more likely to have severe social and relationship problems, [...]]]></description>
		<wfw:commentRss>http://campubco.com/news/2012/05/16/side-effects-of-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side Effects Of Porn</title>
		<link>http://campubco.com/news/2012/05/16/side-effects-of-porn/</link>
		<comments>http://campubco.com/news/2012/05/16/side-effects-of-porn/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:34:26 +0000</pubDate>
		<dc:creator>Camarillo Publishing</dc:creator>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Commitment]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Relationship Advice]]></category>
		<category><![CDATA[Sex]]></category>

		<guid isPermaLink="false">http://campubco.com/news/2012/05/16/side-effects-of-porn/</guid>
		<description><![CDATA[AskMen / Thinkstock There’s breaking news, and it’s not good news: Watching porn is bad for you. What could be bad about a little Lawrence of a Labia or The Wadfather? The University of Sydney found that those who have an excessive passion for porn were more likely to have severe social and relationship problems, [...]]]></description>
		<wfw:commentRss>http://campubco.com/news/2012/05/16/side-effects-of-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS/NYT Poll: Romney Pulls Ahead of Obama&#8211;Among Women</title>
		<link>http://campubco.com/news/2012/05/16/cbsnyt-poll-romney-pulls-ahead-of-obama-among-women/</link>
		<comments>http://campubco.com/news/2012/05/16/cbsnyt-poll-romney-pulls-ahead-of-obama-among-women/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:33:25 +0000</pubDate>
		<dc:creator>Camarillo Publishing</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Fight Terrorism]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://campubco.com/news/2012/05/16/cbsnyt-poll-romney-pulls-ahead-of-obama-among-women/</guid>
		<description><![CDATA[Ann Romney, her son, and her husband, Republican presidential candidate Mitt Romney. (AP Photo) (CNSNews.com) &#8211; A CBS/New York Times poll on the presidential race released Monday showed that Republican presidential candidate Mitt Romney has not only moved ahead of President Barack Obama 46 percent to 43 percent among all registered voters, but also that [...]]]></description>
		<wfw:commentRss>http://campubco.com/news/2012/05/16/cbsnyt-poll-romney-pulls-ahead-of-obama-among-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Living Longer but Obesity Rising</title>
		<link>http://campubco.com/news/2012/05/15/americans-living-longer-but-obesity-rising/</link>
		<comments>http://campubco.com/news/2012/05/15/americans-living-longer-but-obesity-rising/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:33:54 +0000</pubDate>
		<dc:creator>Camarillo Publishing</dc:creator>
				<category><![CDATA[Health / Fitness]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://campubco.com/news/2012/05/15/americans-living-longer-but-obesity-rising/</guid>
		<description><![CDATA[Americans Living Longer but Obesity Rising March 16, 2012 &#8212; The CDC today released its annual state of the union&#8217;s health, and there&#8217;s good news and bad. We&#8217;re living longer. But we&#8217;re also gaining more weight. Teen pregnancies are at a record low. But fewer people can afford necessary prescription drugs and medical care.? The [...]]]></description>
		<wfw:commentRss>http://campubco.com/news/2012/05/15/americans-living-longer-but-obesity-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global shares sag as Greek turmoil saps risk appetite</title>
		<link>http://campubco.com/news/2012/05/15/global-shares-sag-as-greek-turmoil-saps-risk-appetite/</link>
		<comments>http://campubco.com/news/2012/05/15/global-shares-sag-as-greek-turmoil-saps-risk-appetite/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:32:34 +0000</pubDate>
		<dc:creator>Camarillo Publishing</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://campubco.com/news/2012/05/15/global-shares-sag-as-greek-turmoil-saps-risk-appetite/</guid>
		<description><![CDATA[By Chikako Mogi TOKYO (Reuters) &#8211; Asian shares fell more than 3 percent, the biggest one-day drop in six months, and the dollar rose broadly on Wednesday after efforts to form a new government in Greece collapsed, fuelling fears that a second election in June could precipitate Athens&#8217; exit from the euro zone and deepen [...]]]></description>
		<wfw:commentRss>http://campubco.com/news/2012/05/15/global-shares-sag-as-greek-turmoil-saps-risk-appetite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Laplink PCmover Windows 7 Upgrade Assistant for free</title>
		<link>http://campubco.com/news/2012/05/15/get-laplink-pcmover-windows-7-upgrade-assistant-for-free/</link>
		<comments>http://campubco.com/news/2012/05/15/get-laplink-pcmover-windows-7-upgrade-assistant-for-free/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:31:01 +0000</pubDate>
		<dc:creator>Camarillo Publishing</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Save Money]]></category>

		<guid isPermaLink="false">http://campubco.com/news/2012/05/15/get-laplink-pcmover-windows-7-upgrade-assistant-for-free/</guid>
		<description><![CDATA[Laplink&#8217;s $30 utility is free, but only for today. (Credit: Laplink) Still plugging along with Windows XP or Vista? Dreading the prospect of upgrading to Windows 7 because Microsoft offers no direct upgrade path? (More on that in a bit.) Help is on the way. Today only, in honor of its 29th birthday, Laplink is [...]]]></description>
		<wfw:commentRss>http://campubco.com/news/2012/05/15/get-laplink-pcmover-windows-7-upgrade-assistant-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Clues to Schizophrenia</title>
		<link>http://campubco.com/news/2012/05/15/new-clues-to-schizophrenia/</link>
		<comments>http://campubco.com/news/2012/05/15/new-clues-to-schizophrenia/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:30:44 +0000</pubDate>
		<dc:creator>Camarillo Publishing</dc:creator>
				<category><![CDATA[Health / Fitness]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://campubco.com/news/2012/05/15/new-clues-to-schizophrenia/</guid>
		<description><![CDATA[New Clues to Schizophrenia May 15, 2012 &#8212; Scientists have developed a test that may be able to predict who is at risk for schizophrenia, a complex mental illness that is thought to run in families. To develop the test, scientists used a new approach to identify a comprehensive group of genes most likely linked [...]]]></description>
		<wfw:commentRss>http://campubco.com/news/2012/05/15/new-clues-to-schizophrenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.314 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 00:36:34 -->
<!-- Compression = gzip -->
